<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Lehman Design</title>
	<atom:link href="http://mattlehmandesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattlehmandesign.com</link>
	<description>Marketing Solutions</description>
	<lastBuildDate>Sat, 12 Dec 2009 00:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>brrrrrr</title>
		<link>http://mattlehmandesign.com/brrrrrr/</link>
		<comments>http://mattlehmandesign.com/brrrrrr/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:22:37 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mattlehmandesign.com/?p=220</guid>
		<description><![CDATA[Artifact Productions: Cold and Clean Winter Days Surfing at Mavericks December 9, 2009 
http://www.youtube.com/watch?v=0WpI4vclgxA
]]></description>
			<content:encoded><![CDATA[<p>Artifact Productions: Cold and Clean Winter Days Surfing at Mavericks December 9, 2009 <object width="853" height="505" style="text-align: center;" ><param name="movie" value="http://www.youtube.com/v/0WpI4vclgxA&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0WpI4vclgxA&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="853" height="505"></embed></object></p>
<p>http://www.youtube.com/watch?v=0WpI4vclgxA</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlehmandesign.com/brrrrrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more open source goodness</title>
		<link>http://mattlehmandesign.com/more-open-source-goodness/</link>
		<comments>http://mattlehmandesign.com/more-open-source-goodness/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:19:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[w3avenue]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://matthewlehman.com/design/?p=139</guid>
		<description><![CDATA[I just stumbled across this site: w3avenue.com, which has a small but growing collection of fantastic open source and creative commons licensed stuff to add spice to your website.  I&#8217;ll be implementing a few of them over the next few weeks.
]]></description>
			<content:encoded><![CDATA[<p>I just stumbled across this site: <a href="http://www.w3avenue.com/" target="_blank">w3avenue.com</a>, which has a small but growing collection of fantastic open source and creative commons licensed stuff to add spice to your website.  I&#8217;ll be implementing a few of them over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlehmandesign.com/more-open-source-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is design?</title>
		<link>http://mattlehmandesign.com/what-is-design/</link>
		<comments>http://mattlehmandesign.com/what-is-design/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:35:47 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://matthewlehman.com/design/?p=71</guid>
		<description><![CDATA[design is a very interesting term.  at first glance, one may think of artists, people that create logos, or people that make websites look pretty.  but design can mean many things, and in the context of the new and emerging economy, design is the thoughtful preconception of ideas, strategies, and plans.  designers [...]]]></description>
			<content:encoded><![CDATA[<p>design is a very interesting term.  at first glance, one may think of artists, people that create logos, or people that make websites look pretty.  but design can mean many things, and in the context of the new and emerging economy, design is the thoughtful preconception of ideas, strategies, and plans.  designers are the new architects, the people that think about the long term stability and functionality of everything from electronics to public parks to business plans.  when something is designed well, and built well, it lasts longer and uses less resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlehmandesign.com/what-is-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open source</title>
		<link>http://mattlehmandesign.com/open-source/</link>
		<comments>http://mattlehmandesign.com/open-source/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:06:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[word press]]></category>

		<guid isPermaLink="false">http://matthewlehman.com/design/?p=56</guid>
		<description><![CDATA[it's simply amazing how many plug-ins exist for word press and most of them are open source which means we can use them for free.]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s simply amazing how many plug-ins exist for word press. the <a title="photography" href="http://matthewlehman.com/photography/" target="_blank">photography page</a> on my personal site is a great example.  everything is open source and the photos are pulled from <a href="http://flickr.com" target="_blank">flickr</a> using their open source API.   none of this would be possible without open source models of software design and integration which have become the standard, closing the door on proprietary design and code and opening up the creativity and collaboration that is web 2.0 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlehmandesign.com/open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new website</title>
		<link>http://mattlehmandesign.com/new-website/</link>
		<comments>http://mattlehmandesign.com/new-website/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 07:30:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://matthewlehman.com/wp/?p=42</guid>
		<description><![CDATA[Welcome to the working version of my new website.  It&#8217;s currently in development mode, with the goal of creating a standards compliant model with simple content management for my clients.  This version is based on the f8 lite template for word press.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to the working version of my new website.  It&#8217;s currently in development mode, with the goal of creating a standards compliant model with simple content management for my clients.  This version is based on the f8 lite template for word press.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattlehmandesign.com/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
